Access to the following pages is RESTRICTED and only accessible to select users.
WARNING: This password system uses Java scripting which acts differently on various browsers. In some versions of Netscape, you may have to right mouse-click the link below and and follow the instruction "Open this Link".
Go to Client Area (password protected)
:: 6-MONTHLY WEBTRENDS MILESTONES ::
Dec 25-31, 2004: 714 impressions: 117 unique visitors: 00:04:25 avg visit length
Jun 8-14, 2004: 666 impressions: 144 unique visitors: 00:04:30 avg visit length
Dec 25-31, 2003: 329 impressions: 79 unique visitors: 00:05:37 avg visit length
Jun 8-14, 2003: 1,991 impressions: 729 unique visitors: 00:10:54 avg visit length
Dec 15-21, 2002: 1,029 impressions: 262 unique visitors: 00:13:31 avg visit length
Jun 9-14, 2002: 536 impressions: 103 unique visitors: 00:18:47 avg visit length
Dec 23-29, 2001: 688 impressions: 83 unique visitors: 00:30:48 avg visit length
|